CLICK HERE FOR THE LATEST EAZA UPDATE ON UKRAINIAN ZOOS (3 June)
EAZA is coordinating the collection of relief funds for our colleagues in Ukrainian zoos. If you would like to donate to help efforts to care for animals and maintain please use the QR code or link below. Any help you can provide would be received with gratitude. EAZA commits to full transparency on the collection and distribution of funds for Ukraine: 100% of your donation will go to help Ukrainian zoos.
QR code
Payment link: https://useplink.com/payment/0QGQi3DTKejUifIrdVzHx
With the link you can choose an amount and donate via iDeal, Bancontact, credit card or PayPal. Please add ‘Ukraine – name of your institution/your name’ in the description box so we can acknowledge your donation.
Funds raised will be used to assist Ukrainian zoos to continue to provide food and care to animals in conditions of relative welfare and safety, as well as providing support for care staff and management at the zoos. We have direct contact with Mykolayiv Zoo, Kharkiv Zoo and Kyiv Zoo, and indirect contact with other zoos via the Ukrainian Zoo Association and the contacts of our Members. Funds will be allocated on the basis of need according to the requests we receive from zoos, and will be distributed to recipients through channels subject to reasonable due diligence. A full report on the fund and its use of donations to support Ukrainian zoos will be issued in due course.
On behalf of the recipients of your donations, EAZA would like to thank you all for your extraordinary generosity.
A special thanks to the 142 EAZA Members and other institutions worldwide (list updated on 5 August):
Aachener Tierpark AG | Germany |
Aalborg Zoo | Denmark |
AAZV, American Association of Zoo Veterinarians | USA |
ABMA, Animal Behavior Management Alliance | USA |
ABWAK, Association of British and Irish Wild Animal Keepers | United Kingdom |
Adventureworld | Japan |
African Safari | France |
Alpenzoo Innsbruck | Austria |
Animal Protection Denmark / Dyrenes Beskyttelse | Denmark |
Apenheul Foundation | the Netherlands |
Aquarium of Niagara | USA |
ARAV, Association of Reptile and Amphibian Veterinarians | USA |
Askham Bryan Wildlife and Conservation Park | United Kingdom |
Assiniboine Park Conservancy | Canada |
Association of Zoo Veterinary Technicians | USA |
Bellewaerde Park | Belgium |
Berwyn Veterinary Center | USA |
BIAZA, British and Irish Association of Zoos and Aquariums | United Kingdom |
Big Cat Sanctuary LTD | United Kingdom |
Blair Drummond Safari Park | United Kingdom |
Boguth Jonak Stiftung | Switzerland |
Calgary Zoological Society | Canada |
Cape May County Zoo, AAZK, American Association of Zookeepers | USA |
Chessington World of Adventures | United Kingdom |
Cheyenne Mountain Zoo | USA |
Chicago Zoological Society | USA |
Churchill Foundation | United Kingdom |
Columbus Zoo | USA |
Cosley Zoo AAZK, American Association of Zookeepers | USA |
Czech and Slovak Club Queenstown | New Zealand |
Dallas Zoo | USA |
DAZA, Danish Association of Zoos and Aquaria | Denmark |
Detroit Zoological Society | USA |
DierenPark Amersfoort Wildlife Fund | The Netherlands |
Dominik G. Holl Union Stiftung | Germany |
Dublin Zoo | Ireland |
Ellen Trout Zoo | USA |
Fondation Papiliorama | Switzerland |
Fort Wayne Children's Zoo | USA |
Fota Wildlife Park | Ireland |
Fresno Chaffee Zoo | USA |
Fundacion Parques Reunidos | Spain |
Girl Scout Troop 40653 | USA |
Gorilla Foundation | USA |
Happy Hollow Park & Zoo | USA |
Houston Zoo | USA |
Ichihara Elephant Kingdom | Japan |
IFAW, International Fund for Animal Welfare / Global | |
Independent Zoo Enthusiasts Society | United Kingdom |
Indianapolis Zoo | USA |
JAZA, Japanese Association of Zoos and Aquariums | Japan |
Jefferson Elementary School, Janesville WI. | USA |
Jimmys Farm Wildlife Park | United Kingdom |
KMDA Antwerp | Belgium |
Kolmården Foundation | Sweden |
Kolner Verkehrs-Betriebe | Germany |
Kristiansand Dyrepark | Norway |
Kristansand municipality | Norway |
Kujukushima Zoo and Botanical Garden | Japan |
Kyoto City Zoo | Japan |
Libra Foundation | USA |
Lincoln Park Zoo | USA |
Living Desert Zoo and Gardens | USA |
Los Angeles Zoo | USA |
Maldon Promenade Petting zoo | United Kingdom |
Maryland Zoo | USA |
MarylandPet.org | USA |
Memphis AAZK, American Association of Zookeepers | USA |
Minnesota Zoo AAZK, American Association of Zookeepers | USA |
MOFF Zoo | Japan |
Munchener Tierpark Hellabrunn | Germany |
Mystic Aquarium | USA |
Natural Encounters, Inc. | USA |
Nasu Animal Kingdom | Japan |
Niigata CIty Aquarium | Japan |
Noah’s Notes | USA |
Nordsoen Oceonarium | Denmark |
Nurtured by Nature | USA |
Oakland Zoo | USA |
Omuta City Zoo | Japan |
Opel-Zoo | Germany |
Oregon Zoo Foundation | USA |
Panda Channel by Pomeranian Film | Japan |
Parc Le Pal | France |
Parc Zoologique et de Loisirs de Thoiry | France |
Philadelphia Zoo | USA |
Phoenix Zoo | USA |
Planete Sauvage | France |
Point Defiance AAZK | USA |
Riverbanks Zoo and Garden | USA |
Rotterdam Zoo | the Netherlands |
Saint Laurent SAS | France |
San Diego Zoo Wildlife Alliance | USA |
San Francisco Zoo | USA |
Santillana Zoo | Spain |
SAZA, Swedish Association of Zoos and Aquaria | Sweden |
Seattle Aquarium | USA |
Singapore Zoological Gardens | Singapore |
Sosto Zoo | Hungary |
Stichting De Harpij | the Netherlands |
Sydney Koala Retreat | Australia |
Tallinn Zoo | Estonia |
Tbilisi Zoo | Georgia |
The Friends of the WNC Nature Center | USA |
Thrigby Hall Wildlife Gardens | United Kingdom |
Thuringer Zoopark Erfurt | Germany |
Tierpark Bern | Switzerland |
Tierpark Goldau | Switzerland |
Tierpark Hamm | Germany |
Tokyo Zoological Park Society | Japan |
Touroparc | France |
US National Aquarium | USA |
Van Blerkom Stichting | The Netherlands |
Vancouver Aquarium | Canada |
WAZA, World Association of Zoos and Aquariums | Spain |
Wellington Zoo | New Zealand |
Wild Welfare | United Kingdom |
Wildlands Adventure Zoo Emmen | The Netherlands |
Wilhelma Zoo Stuttgart | Germany |
World of Owls | United Kingdom |
Yokohama Greenery Foundation | Japan |
Zoo De La Palmyre | France |
Zoo du Bassin d'Arcachon | France |
Zoo Duisburg | Germany |
Zoo Frankfurt | Germany |
Zoo Landau | Germany |
Zoo Leipzig | Germany |
Zoo Miami Foundation | USA |
Zoo New England I Franklin Park Zoo and Stone Zoo | USA |
Zoo Osnabrück | Germany |
Zoo Rostock | Germany |
Zoo Salzburg | Austria |
Zoos South Australia | Australia |
Zoo Tampa | USA |
Zoo Zürich | Switzerland |
Zoofari Parks LLC | USA |
Zoological Society of Hertfordshire, Paradise Wildlife Park | United Kingdom |
Zoological Society of Milwaukee County | USA |
Zoologisch Garten Koln | Germany |
Zoologischer Garten Halle | Germany |
Zooparc de Beauval | France |
Zoos Victoria | Australia |
Please click here for an overview of the 11,191 individuals who donated since the opening of the emergency fund until 5 August. We aim to update this overview on a weekly basis.
The Ukraine Zoos Emergency Fund will be administered according to a strict protocol with a comprehensive list of claimable items. To understand better how the money collected by the fund will be spent, please see the Protocol document and Claims List below.
Thanks to your immense generosity, the EAZA Ukraine Zoos Emergency Fund has raised € 1,492,090! (updated on 5 August)
As the war in Ukraine continues , we are keeping regular contacts with our three Candidates for Membership, as well as with other zoos and aquariums in need.
To this date, money – sometimes in several payments – has been allocated to the following institutions: Askania Nova Reserve, Berdyansk Zoo, Bion Terrarium Center, BioPark Odessa, Cherkasy Zoo, Ecopark Kovalivka, Feldman Ecopark, Home Zoo Center Vasylivka, Kharkiv Zoo, Kyiv Zoo, Limpopo Zoo, Mena Zoo, Mykolaev zoo, Oscar dolphinarium network, Pheasant breeding center "Golden Pheasant", Rivne Zoo, Safari Park on the Arabat Arrow, Zoo XII Months and ZooMir (Bilytske).
Additionally, we are aware that colleagues at Panda Foundation of Warsaw, Łódź Zoo, Berlin Zoo and Tierpark, Prague, Wrocław, Košice, Gdansk, Tallinn Zoos and other EAZA Members have also arranged trucks that delivered supplies to, at least: XII months, Bilytske, Cherkasy, Feldman Ecopark, Kharkiv, Limpopo, Lutsk, Mykolaiv, Odesa Biopark and Odesa State Zoo, Poltava, Rivne, Vinnytsia Zoos.
Given the war is likely to continue for an unpredictable amount of time, EAZA’s help is still focusing on covering the most immediate needs, as per phase 1 of the funding protocol. Thank you for your continued support!
You can read all of our past published updates by clicking on the dates below:
We want to acknowledge the extraordinary work done by teams from Łódź, Warsaw, Gdańsk, Wrocław, Berlin, Prague and Košice Zoos, who have done most of the supply work so far!
Money from the EAZA Fund will also be used to combine with these efforts.